Sample Type | Anti-coagulation whole blood, serum, plasma
| ||||||
Sample Volume | 90-120 μl | ||||||
Bar Code | QR Code | ||||||
Testing Time | 12 minutes/sample | ||||||
Testing Principle | Absorption spectroscopy,transmission turbidimetry | ||||||
Testing Method | End point, kinetic, fixed time, turbidmetry etc | ||||||
Temperature | 37±0.3℃ | ||||||
Absorbance | 0-3.0Abs | ||||||
Resolution | 0.001 Abs | ||||||
Cross Contamination | 0 | ||||||
QC & Calibrate | IQC Intelligent QC | ||||||
Working Condition | Temperature:10-30℃ Humidity: 30%-70% | ||||||
Light Source | 120v/20w, halogen tungsten lamp’s lifespan is over 2500 hours | ||||||
Power Supply | AC220V, 50Hz | ||||||
Power Rating | 120VA | ||||||
Optical System | After the filter spectral, 8 wavelength synchronous detection: 340,405,450,505, 546,600, 630,850nm | ||||||
Display | Android 7.0 inch 800*480, multi-point capacitive touch screen, multilingual choice | ||||||
Storage | 500,000 results | ||||||
Printer | Built-in thermal printer | ||||||
Connectors | 4 USB ports, 1 LAN port | ||||||
Weight | 4.6KG | ||||||
Size | 200mm(L)*252mm(W)*299mm(H) |
Q: What is the sample volume required for a test?
100ul whole blood or serum or plasma is required to run a test.
Q: What is the shelf life of the reagent discs?
The reagent discs can be stored for up to 12 months at 2-8°C.
Q: Does the analyzer require calibration?
No, the reagents are factory calibrated. The analyzer reads calibration values from the barcode on the disc itself.
Q: Can I connect the analyzer to an external computer?
Yes, through Rs232 port to connect analyzer with the computer.
Q: Could I use your reagent disc in other analyzers?
No, it is a close system. The reagent only matches to our analyzer.
Q: How is warranty?
12 months for our analyzer. Our distributors will work with us for after-sales service.
Contact Person : | Ginny |
---|