Features | |
Suitable for Neonate, Pediatric and adults, Tidal Volume setting 50~1500mL (Optional: 20~1500mL) |
|
User friendly interface | 10.4”TFT touch screen for easy review and simple operation |
Sufficient Ventilation Modes | VCV, PCV, PSV, SIMV-VC, Manual Standby |
Optional | PRVC, SIMV-PRVC, SIMV-PC |
z Gas supply | O2, N2O, Air |
6 tubes Flowmeter | 0.05~1L/min, 1.1~10,12,15L/min(20℃ ) |
Optional | Auxiliary flowmeter with oxygen port |
z Gas system | Hypoxic guard system, ORC, O2 flush |
Vaporizer mount | Selectatec bar support 2 vaporizers |
Optional | ACGO, 2 Yokes (O2 & N2O), AGSS, Suction |
z Good integration | Built-in active expiratory PEEP valve |
Built-in battery | |
Lung mechanics parameters and loops ( P-V, V-F) | |
z Integrated absorber system, with heating function,bypass | |
design, easy assembling, less leakage, autoclavable. | |
z 24 hours trend |
Measurement | |
Pressure values | Ppeak, Pmean, Pmin,Pplat,PEEP |
Volume/Flow values | Vti, Vte, MV, MVspn |
Loops | Pressure - Volume, Volume - Flow FiO2, f, fspn, I:E, Cdyn |
Waveforms | Paw, Flow, Volume, Pleth |
Optional | EtCO2, FiO2, SpO2, AA |
Alarms |
MV, Paw, Continuous Paw high, Vte, Rate, FiO2, Mains failure, Battery low, Battery discharged, Gas supply failure, O2 supply failure, Apnea, EtCO2 |
Contact Person : | Ginny |
---|